Previous Transactions
The management team of Phoenix has experience in a wide variety of previous transactions in most industry sectors. Due to the sensitive nature of certain assignments and the confidentiality of previous transactions, we are unable to post the names of the companies.
| Industry | Sub-industry | Type of Work | Financing Amount |
|---|---|---|---|
| Manufacturing | Metal Fabrication | M&A | $2,000,000 |
| Distribution | Lighting Distribution | M&A | $15,000,000 |
| Manufacturing | Injection Molding | M&A | $20,000,000 |
| Services | Advertising Agency | M&A | $5,000,000 |
| Auto | Automobile Dealership | M&A | $12,000,000 |
| Manufacturing | Electronics Manufacturing | M&A | $9,000,000 |
| Services | Printing and Graphics | M&A | $5,000,000 |
| Retail | Retail | M&A | $3,000,000 |
| Food | Food & Processing/Beverage | M&A | $15,000,000 |
| Franchising | Restaurant | Financing | $2,000,000 |
| Infrastructure | Financing | $17,000,000 | |
| Distribution | Furniture Distribution | Financing | $8,000,000 |
| Manufacturing | Jewellery | Financing | $15,000,000 |
| Media | Broadcasting | Financing | $6,000,000 |
| Hospitality | Restaurant | Financing | $3,000,000 |
| Retail | Home Décor | Financing | $12,000,000 |
| Environmental | Renewable Energy | Mezzanine Debt Financing | $3,000,000 |
| Environmental | Renewable Diesel | Equity Private Placement | $4,000,000 |
| Environmental | Alternative Energy | Preferred Share Private Placement | $750,000 |
